Railroad Herald
Here are Todays Great Railroad Herald Deals
![]() |
![]() HO Herald King PR 138 Yellow Cyl Hopper SCOULAR 1979 $5.99 Time Remaining: 28d 5h 7m Buy It Now for only: $5.99 Buy It Now | Add to watch list |
![]() HO Accurail 4313 Outside Braced 40 Box Car w Metal Ends Western Maryland 26538 $8.00 (1 Bid) Time Remaining: 1h 15m Bid now | Add to watch list |
![]() HO DECALS VERMONT NORTHERN 50 SINGLE DOOR BOXCAR c1977 HERALD KING NIP $3.99 Time Remaining: 29d 21h 20m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() SSL HO BRASS GN 50 ft WESTERN FRUIT EXPRESS VER 04 YELLOW FP KOREAN $249.99 Time Remaining: 2d 9h 42m Buy It Now for only: $299.99 Buy It Now | Bid now | Add to watch list |
![]() NIB N MTL 05400200 61 Bulkhead Flat w Load Southern Railway 114381 $19.94 Time Remaining: 16d 2h Buy It Now for only: $19.94 Buy It Now | Add to watch list |
![]() SSL HO BRASS GN 44 FT EXPRESS REEFER VER 01 PULLMAN GREEN FP KOREAN $249.95 Time Remaining: 2d 9h 40m Buy It Now for only: $299.99 Buy It Now | Bid now | Add to watch list |
![]() Walthers CO Heavy Weight 70 ACF Baggage Car w Grab Irons NIB $49.88 Time Remaining: 29d 8h 37m Buy It Now for only: $49.88 Buy It Now | Add to watch list |
![]() Blackstone B310126 S HOn3 DRGW 456 K 27 2 8 2 sound switcher Inside PV $380.00 Time Remaining: 5d 5h 15m Buy It Now for only: $380.00 Buy It Now | Add to watch list |
![]() SSL HO BRASS GN 50 ft WESTERN FRUIT EXPRESS VER 04 YELLOW FP KOREAN $249.99 Time Remaining: 2d 9h 46m Buy It Now for only: $299.99 Buy It Now | Bid now | Add to watch list |
![]() HO DECALS BLUE MOUNTAIN GP35 HOOD DIESEL c1993 MICROSCALE NIP $3.99 Time Remaining: 29d 21h 26m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() SSL HO BRASS GN 44 FT EXPRESS REEFER VER 01 PULLMAN GREEN FP KOREAN $249.95 Time Remaining: 2d 9h 45m Buy It Now for only: $299.99 Buy It Now | Bid now | Add to watch list |
![]() HO DECALS CITY of PRINEVILLE 50 DOUBLE DOOR BOXCAR c1977 MICROSCALE NIP $3.99 Time Remaining: 29d 21h 29m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() HO DECALS NEW ORLEANS PUBLIC BELT 50 SD BOXCAR c1977 MICROSCALE NIP $3.99 Time Remaining: 29d 21h 32m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() Bachmann 51101 HO UP 119 4 4 0 American Steam LocomotiveTender EX Box $1.04 (2 Bids) Time Remaining: 3d 9h 38m Bid now | Add to watch list |
![]() N DECALS NP MULTIPLE DIESEL SWITCHERS MICROSCALE NIP $3.99 Time Remaining: 27d 19h 52m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() SSL HO BRASS GN 50 ft WESTERN FRUIT EXPRESS VER 04 YELLOW FP KOREAN $249.99 Time Remaining: 2d 9h 38m Buy It Now for only: $299.99 Buy It Now | Bid now | Add to watch list |
![]() HO DECALS PACIFIC FRUIT EXPRESS 40 50 SD FREIGHT REEFER c1960 CHAMP NIP $3.99 Time Remaining: 26d 20h 9m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() 3 01 Jersey Central Lines CNJ Multi Scale Herald Set $10.00 Time Remaining: 8d 5h 22m Buy It Now for only: $10.00 Buy It Now | Add to watch list |
![]() SSL HO BRASS GN 50 FT WESTERN FRUIT EXPRESS VER 04 YELLOW FP KOREAN $249.99 Time Remaining: 2d 9h 34m Buy It Now for only: $299.99 Buy It Now | Bid now | Add to watch list |
![]() HO Con Cor NKP 65 Branchline HW COACH 80 w LIGHTED Interior NIB $58.88 Time Remaining: 29d 4h 21m Buy It Now for only: $58.88 Buy It Now | Add to watch list |
![]() SSL HO BRASS GN 50 FT EXPRESS REEFER VER 03 PULLMAN GREEN FP KOREAN $249.95 Time Remaining: 2d 9h 36m Buy It Now for only: $299.99 Buy It Now | Bid now | Add to watch list |
![]() CNW ex Rock Island Covered Hoppers HO Limited Run Only 15 left $28.76 Time Remaining: 6d 22h 19m Buy It Now for only: $28.76 Buy It Now | Add to watch list |
![]() WR HO BRASS SPS ICE CAR X 365 VER 10 MINERAL RED FP by BOO RIM $249.00 Time Remaining: 2d 9h 51m Buy It Now for only: $290.00 Buy It Now | Bid now | Add to watch list |
![]() HO DECALS CO PASSENGER DIESEL SCRIPT ROADNAME CHAMP NIP $3.99 Time Remaining: 27d 10h Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() CORN SWEETENERS PS 2 4750 CU FT 3 BAY COVERED HOPPER $29.89 Time Remaining: 6d 12h 45m Buy It Now for only: $29.89 Buy It Now | Add to watch list |
![]() SSL HO BRASS GN 5O FT EXPRESS REEFER VER 03 PULLMAN GREEN FP KOREAN $249.95 Time Remaining: 2d 9h 32m Buy It Now for only: $299.99 Buy It Now | Bid now | Add to watch list |
![]() CANADIAN NATL MODIFIED 1937 AAR 40 BOXCAR BY INTERMOUNTAIN WET NOODLE HERALD $26.79 Time Remaining: 6d 4h 7m Buy It Now for only: $26.79 Buy It Now | Add to watch list |
![]() Great Deal LIONEL Baby Ruth No X2454 Box Car $0.99 Time Remaining: 17h 58m Bid now | Add to watch list |
![]() O DECALS PACIFIC FRUIT EXPRESS UP SP 50 MECHANICAL REEFER c1960s CHAMP NIP $4.99 Time Remaining: 22d 19h 33m Buy It Now for only: $4.99 Buy It Now | Add to watch list |
![]() HO DECALS AW COMBINED FREIGHT BLACK LETTERS WALTHER NIP $3.99 Time Remaining: 27d 19h 34m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() Custom Weathered HO Denver Rio Grande Western 53 Thrall Gondola Coil Load $26.45 (2 Bids) Time Remaining: 6d 6h 8m Bid now | Add to watch list |
![]() O DECALS SANTA FE 50 WOOD REEFER Type R37 c1930s 40s CHAMP REPACKAGED $4.99 Time Remaining: 25d 18h 58m Buy It Now for only: $4.99 Buy It Now | Add to watch list |
![]() MDC Roundhouse Gorre Daphetid 40 Steel Boxcar built up John Allens GD Line $7.99 (1 Bid) Time Remaining: 6d 10h 7m Bid now | Add to watch list |
![]() O DECALS FLORIDA EAST COAST E F DIESELS c1939 60 MICROSCALE NIP $6.99 Time Remaining: 29d 3h 10m Buy It Now for only: $6.99 Buy It Now | Add to watch list |
![]() Micro Trains N RPO heavyweight passenger car Southern Pacific MTL14000070 $20.49 Time Remaining: 2d 5h 4m Buy It Now for only: $20.49 Buy It Now | Add to watch list |
![]() Lionel O gauge boxcar commerative famous rail lines SR PRR UP SF GN $16.99 Time Remaining: 10h 9m Buy It Now for only: $18.99 Buy It Now | Bid now | Add to watch list |
![]() HO DECALS SANTA FE Series 3 STEEL SHEATHED CABOOSE c1871 1949 WALTHERS NIP $3.99 Time Remaining: 25d 19h 1m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() Custom Weathered HO Atlas Southern Pacific 2 Bay PS 2 Covered Hopper $24.95 Time Remaining: 6d 6h 8m Bid now | Add to watch list |
![]() HO DECALS DH ALCO PA DIESEL c1960 80 MICROSCALE NIP $3.99 Time Remaining: 7d 20h 44m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() O DECALS PRR H31 55 ton 2 BAY OPEN HOPPER c1936 56 WALTHERS REPACKAGED $4.99 Time Remaining: 14d 19h 2m Buy It Now for only: $4.99 Buy It Now | Add to watch list |
![]() DELAWARE HUDSON BLACK ROAD NAME HO SCALE DECAL HN 109 $4.00 Time Remaining: 2h 41m Bid now | Add to watch list |
![]() HO DECALS NORTHERN PACIFIC COVERED HOPPERS c1964 70 MICROSCALE NIP $3.99 Time Remaining: 11d 52m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() Unique 1958 Postwar Lionel D 950 Dealer Railroad Map Display LN $2.00 (1 Bid) Time Remaining: 5d 2h 22m Bid now | Add to watch list |
![]() N DECALS BA 40 DROP BOTTOM GONDOLA c1940s PREMIER NIP $3.99 Time Remaining: 13d 7h 41m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() LVRC ex ONW 52 BOX on CN 5 CUSTOM PAINTED WEATHERED BY RED PINE MODELING $49.00 Time Remaining: 6d 9h 21m Bid now | Add to watch list |
![]() Blackstone Models HOn3 K 27 DRGW 463 Green Boiler Royal Gorge B310110 S $380.00 Time Remaining: 3d 28m Buy It Now for only: $380.00 Buy It Now | Add to watch list |
![]() ATLAS ALL PURPOSE 48 WELL CARS BN BNSFCRLE 6 PACK $139.95 Time Remaining: 27d 5h 18m Buy It Now for only: $139.95 Buy It Now | Add to watch list |
![]() GULF MOBIL OHIO WHITE ROAD NAME O SCALE DECAL N68 $8.00 Time Remaining: 1d 10h 36m Bid now | Add to watch list |
![]() Woodland Scenics HO Scale Railroad Heralds DT558 NIP $3.99 Time Remaining: 26d 9h 45m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() Custom Weathered HO Athearn Southern Pacific 60 PS Auto Parts Boxcar $24.95 (1 Bid) Time Remaining: 6d 6h 8m Bid now | Add to watch list |
![]() 7 PKGS MODEL RAILROAD CAR DECAL STRIPES CHAMP DECALS VISUAL ART HERALD KING $5.24 Time Remaining: 12d 12h 45m Buy It Now for only: $5.24 Buy It Now | Add to watch list |
![]() HO DECALS ATSF MULTIPLE 50 DD BOXCARS MICROSCALE NIP $3.99 Time Remaining: 9d 2h 7m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() MISSOURI PACIFIC ROAD NAME O SCALE DECAL N101 $8.00 Time Remaining: 1d 10h 38m Bid now | Add to watch list |
![]() HO DECALS METROLINK LOCOMOTIVE PASSENGER CAR MICROSCALE NIP $3.99 Time Remaining: 22d 19h 26m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() G Scale Bachmann White Pass 4 6 0 Steam Locomotive w Sound Smoke $29.99 Time Remaining: 6d 7h 11m Bid now | Add to watch list |
![]() BOWSER EXECUTIVE C 630 PENNSYLVANIA RAILROAD No6325 8 PIN DC $149.99 Time Remaining: 11d 7h 10m Buy It Now for only: $149.99 Buy It Now | Add to watch list |
![]() ACCURAIL HOBBYTYME DISTRIBUTORS NEW ENGLAND 12 PACK FREIGHT CAR ASSORTMENT $166.76 Time Remaining: 6d 6h 39m Buy It Now for only: $166.76 Buy It Now | Add to watch list |
![]() HO scale decals for the Frisco Railroad hugh assortment $20.00 Time Remaining: 2d 3h 10m Bid now | Add to watch list |
![]() HO DECALS WC 50 BOXCAR MR ANNIV c1993 MICROSCALE NIP $3.99 Time Remaining: 27d 19h 48m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() CBq BURLINGTON WHITE ROAD NAME SET HO SCALE DECAL HN 26 $4.00 Time Remaining: 9h 16m Bid now | Add to watch list |
![]() CANADIAN PACIFIC RAILWAY MODIFIED 1937 AAR 40 BOXCAR BY INTERMOUNTAIN RAILWAY $26.79 Time Remaining: 6d 4h 7m Buy It Now for only: $26.79 Buy It Now | Add to watch list |
![]() N Scale Heljan Con Cor Weekly Herald Structure Building Kit $10.00 Time Remaining: 3d 6h 9m Buy It Now for only: $14.00 Buy It Now | Bid now | Add to watch list |
![]() InterMountain 48671 Model Railroad 2 Bay Hopper 1958cf ATSF $31.59 Time Remaining: 29d 11h 22m Buy It Now for only: $31.59 Buy It Now | Add to watch list |
![]() HO DECALS ATLANTIC COAST LINE HOOD DIESEL SILVER LETTERING CHAMP NIP $3.99 Time Remaining: 26d 20h 6m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() ATHEARN CUSTOM ATLANTIC DANVILLE RR 40 STEEL BOX CAR RTR KD WHEELS COUP 2006 $11.99 Time Remaining: 5d 1h 59m Bid now | Add to watch list |
![]() ADM NEW LOGO 19600 GALLON TANK CAR BY INTERMOUNTAIN W SUPER DETAILS $31.49 Time Remaining: 5d 7h 30m Buy It Now for only: $31.49 Buy It Now | Add to watch list |
![]() RFP WHITE ROAD NAME O SCALE DECAL N 84 $8.00 Time Remaining: 1d 21h 20m Bid now | Add to watch list |
![]() HO DECALS GOLDEN WEST FREIGHT CARS 2 MICROSCALE NIP $3.99 Time Remaining: 15d 19h 31m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() MICROSCALE NORTHWESTERN PACIFIC BLACK WIDOW O DECALS $9.95 Time Remaining: 24d 12h 6m Buy It Now for only: $9.95 Buy It Now | Add to watch list |
![]() NEWBURGH SOUTH SHORE ROAD NAME SET O SCALE DECAL N 93 $8.00 Time Remaining: 1d 21h 54m Bid now | Add to watch list |
![]() HO DECALS GN EMPIRE BUILDER DIESEL DULUX GOLD TALL ROADNAMES CHAMP NIP $3.99 Time Remaining: 9d 19h 10m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() Woodland Scenics Railroad Heralds DT 558 Dry Transfer Decals NOS UP BN SF NP RG $2.99 (1 Bid) Time Remaining: 1d 10h 6m Bid now | Add to watch list |
![]() HO DECALS ERIE OFFSET SIDE 50 70 ton OPEN HOPPER c1920s 30s CHAMP NIP $3.99 Time Remaining: 11d 5h 16m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() HO DECALS GRAND TRUNK BICENTENNIAL GP38 2 c1975 HERALD KING NIP $3.99 Time Remaining: 14d 18h 23m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() CANADIAN PACIFIC WHITE ROAD NAME SET HO SCALE DECAL HN 52 $4.00 (1 Bid) Time Remaining: 20h 31m Bid now | Add to watch list |
![]() HO MTH UP Heritage President BUSH SD70ACe w DCC SOUND NIB $239.88 Time Remaining: 25d 1h 58m Buy It Now for only: $239.88 Buy It Now | Add to watch list |
![]() MIddle Division Pennsylvania Railroad PRR Passenger Car Decals HPS 15 $3.51 (3 Bids) Time Remaining: 1d 8m Bid now | Add to watch list |
![]() Model Railroad Magazines Diesel Spotters 2 Herald King Decals Bachmann Models $22.00 Time Remaining: 6d 6h 33m Buy It Now for only: $22.00 Buy It Now | Add to watch list |
![]() HO DECALS ICG 40 TRAILERS c1979 MICROSCALE NIP $3.99 Time Remaining: 18h 11m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() CANADIAN PACIFIC BLACK ROAD NAME SET HO SCALE DECAL HN 95 $4.00 Time Remaining: 20h 33m Bid now | Add to watch list |
![]() N DECALS TAG 40 PS1 SINGLE DOOR BOXCAR c1940s PREMIER NIP $3.99 Time Remaining: 4d 19h 41m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() FRISCO WHITE ROAD NAME O SCALE DECAL N 86 $8.50 Time Remaining: 1d 10h 16m Bid now | Add to watch list |
![]() HO DECALS PASS CAR NAMES DATA BLACK RAIL GRAPHICS NIP $3.99 Time Remaining: 1d 19h 18m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() TEXAS PACIFIC TP BLACK ROAD NAME HO SCALE DECALS HN 108 $5.50 Time Remaining: 1d 23h 22m Bid now | Add to watch list |
![]() HO DECALS LN DIESEL STRIPES c1963 70 MICROSCALE NIP $3.99 Time Remaining: 13d 19h 24m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() N DECALS SPOKANE PORTLAND SEATTLE 50 DD AUTOMOBILE BOXCAR c1957 PREMIER NIP $3.99 Time Remaining: 14d 18h 40m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() MIddle Division Pennsylvania Railroad PRR Passenger Car Decals HPS 10 $4.00 Time Remaining: 1d 7m Bid now | Add to watch list |
![]() NEW YORK CENTRAL Lighted Drumhead 4 Lionel Train Car $9.99 Time Remaining: 18d 8h 50m Buy It Now for only: $9.99 Buy It Now | Add to watch list |
![]() MDC Roundhouse Gorre Daphetid 36 Wood Stockcar built up John Allens GD Line $7.99 Time Remaining: 6d 10h 9m Bid now | Add to watch list |
![]() ATLAS HOASSORTED ROADS EVANS 52ft GONDOLA 6 PACK $84.95 Time Remaining: 10d 10h 44m Buy It Now for only: $84.95 Buy It Now | Add to watch list |
![]() N DECALS GREAT NORTHERN DROP BOTTOM GONDOLA c1940s PREMIER NIP $3.99 Time Remaining: 29d 10h Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() LIONEL TRAINS Postwar LV 625 Diesel Switch Engine Sim 627 626 628 629 44 Ton O $99.99 Time Remaining: 6d 11h 16m Bid now | Add to watch list |
![]() HO DECALS UP SD40 ENERGY SLOGANS MICROSCALE NIP $3.99 Time Remaining: 15d 19h 40m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() NEW HAVEN NYNHH WHITE ROAD NAME HO SCALE DECAL HN 7 $4.50 Time Remaining: 1d 22h 5m Bid now | Add to watch list |
![]() HO DECALS BN 5 UNIT DS CONTAINER CAR MICROSCALE NIP $3.99 Time Remaining: 27d 19h 40m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() HO DECALS MISSOURI PACIFIC MULTIPLE HOOD DIESELS MICROSCALE NIP $3.99 Time Remaining: 18h 37m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() NC St L WHITE ROAD NAME HO SCALE DECAL HN 77 $4.50 Time Remaining: 1d 22h 7m Bid now | Add to watch list |
![]() BURLINGTON NORTHERN RAILROAD MODIFIED 1937 AAR 40 BOXCAR BY INTERMOUNTAIN $26.79 Time Remaining: 5d 2h 37m Buy It Now for only: $26.79 Buy It Now | Add to watch list |
![]() NORTHERN PACIFIC NP STEEL OR WOOD CABOOSE HO SCALE DECALS HC 243 $5.50 Time Remaining: 6d 3h 46m Bid now | Add to watch list |
![]() O DECALS BURLINGTON NORTHERN SD60M DESERT STORM DIESEL c1991 MICROSCALE NIP $6.99 Time Remaining: 29d 4h 13m Buy It Now for only: $6.99 Buy It Now | Add to watch list |
More Great Information on Railroad Herald:
Cedar Creek Gold Rush by wildlily44
The Cedar Creek Mining District is located in Mineral County, Montana on the east slope of the Bitterroot Mountains, southwest of what is now the town of Superior. The district encompasses Cedar, Quartz and Trout Creeks and their trib-utaries, which originate near the crest of the northwestward extension of the Bitterroot Range.
The creeks flow northeastward to the Clark Fork River. Mineral County is bound by Missoula and Sanders counties and shares a border with the State of Idaho.
Mineral County
Mineral County encompasses 1,223 square miles. Its land is 82 of the land is owned by the State of Montana and 15% is privately owned. The countyâs rich mining history lends its name.
Most of the county topography is quite rugged with elevations ranging from 2500 to 8000 feet above sea level.
There are 87 miles of river, 650 miles of streams and over 50 high mountain lakes to compliment the innumerable alpine meadows, magnificent waterfalls and jaw dropping vistas.
The Mineral County area started being developed following the construction of the Mullan Trail in 1859. Prior to clearing and cutting of the trail, extremely dense forests of giant cedars, ponderosa pine, hemlock,tamarack and fir made traveling through the area arduous and very dangerous. Captain Mullan forbade any of his men to search for gold for fear a "gold rush" would disrupt the trail construction.
On September 11, 1865 the first two claims were filed, on the St. Regis River. W. W. Johnson, who had worked as a surveyor on the Mullan Trail, filed a gold claim, the "Missoula Gold and Silver Quartz Ledge," and Peter Toft filed the "Beaver Gold and Silver Quartz Ledge." Sketchy historical records fail to indicate whether either claim was ever actually worked.
History Of The Cedar Creek Gold Rush
In the fall of 1868, a French Canadian prospector, Louis Barrette had ran out of luck and dreams working the gold fields of Northern Idaho. Despondent and broke, he set out for the French Canadian encampment of Frenchtown, Montana located along the Mullen Road. Barrette hoped that the kindness of his fellow countrymen would shelter him through the harsh Montana winter.
Traveling from Idaho to Montana, Barrette followed the St. Joe River to its headwaters in the Coeur dâ Alene Mountains. As he rode along the summit trail he noticed a deep basin on the Montana side that, to his gold prospectorâs eye, looked promising. However winter was moving in and he needed to proceed to Frenchtown before snow fall in the high country prevented his passage.
Barrette firmly resolved that he would put together supplies and return to prospect the area in the spring.
On his journey to Frenchtown, Barrette met Adolph Lozeau, a fellow French Canadian who operated a ranch about five miles east of the mouth of Cedar Creek. Lozeau Forty Mile House had been a stop for wayfaring travelers along the Mullen Road for two years. Lozeau would turn out to be a pivotal character in the saga of the Cedar Creek Gold Rush.
Fortune and circumstances delayed Barrette's return to the valley of his dreams. It was not until late fall of 1869 that Barrette was able to assemble equipment and supplies and return to Cedar Creek. Barrette and his partner, Basil Lanthier, traversed the steep cedar-clad gulch on saddle horses accompanied by a string of pack horses loaded with sufficient provisions to last them for several weeks.
Barrette and Lanthier's departure from Frenchtown was not a well-kept secret. Rumors and speculation on the success of their exploration were common gossip. All ears waited to hear of a new gold strike or another failure.
Tired, yet jubilant, the partners arrived at Cedar Creek and then continued up stream about four miles until they found a grassy meadow located at the mouth of Cayuse Creek. Lathier went about setting up their base camp and Barrette headed for the creek.
Lady Luck smiled! On October 9th, 1869, coarse nuggets were discovered where the waters of Cayuse Creek joined Cedar Creek. Overcome with âGold Feverâ Barrette and Lanthier were not content with their first prospects and were determined to keep prospecting the gulch for richer concentrates.
Aware of the inevitable stampede once news of their discovery was known, they wished to find the best site in the area and stake it out before the swarming rush of gold seekers that would race to a strike had an chance to file claims in the area.
Finally, delighted with the near ten ounces of gold he gleaned from two test holes, Barrette established his discovery claim on the âLouiseville Barâ, which is now within the boundaries of Cinkerâs Mine.
It was now late November. winter gripped the mountains and Barrette and Lathier's supplies were running critically low. The two prospectors returned to Lozeauâs ranch to resupply. They showed Lozeau the gold and enlisted his help to travel to Frenchtown for provisions. Barrette and Lathier knew that if they went back to the camp speculators would follow them back to their discovery.
News of a gold strike was a bigger secret than Adolph could keep. Loosened by liquor, "they found goldâ slipped from Lozeauâs lips and the rush was on! By daylight the next morning over a 100 prospectors were frantically scrambling up and down the drainage.
In early December, a minerâs meeting established the Barrette Mining District and designated the town of Louisville on Barrette's discovery claim as the district headquarters. Bad feelings arose when the Deer Lodge newspaper, the âNew North-Westâ reported that the town of Louisville was named after Lozeauâs wife, Louise and not after Louis Barrette. Adolph Lozeau had taken credit for the discovery when he in fact had no part at all in the partners strike.
As gold seekers from all across the territory raced to Cedar Creek, the Barrette Mining District moved to establish the rules for filing claims. The length of a claim was limited to 200 feet, with width not to exceed 9 feet up the bank above the high water mark on each side of the creek. Each new arrival was allowed one claim only, with the exception of Barrette, who was allowed one additional claim to his No. 1 discovery claim.
Word of a gold strike travels the wind and spreads like wildfire. The strike on Cedar Creek was no exception. Gold seekers flocked to the frenzy. A correspondent for the New North-West newspaper, writing from Missoula, reported. âMissoula has been wild for a weekâ. âHotel keepers, merchants, clerks, idle men and loafers, are all gone. . . .â
This intense migration into such a remote and restricted area presented enormous challenges in the way of food and shelter shortages. Soon 60 mule pack trains poured into the canyon selling gumboots, tarps, bacon and beans. Housing was inadequate with the majority of the dwelling merely makeshift shanties made from brush, branches and canvas. The area newspapers warned the stampeders to go âwell clad, blanketed and pursedâ.
Foul weather, food shortages and hazardous conditions did not deter those who suffered gold fever. Within the month the snow-packed drainage was parceled into nearly 2,500 separate claims. Tempers ran high, violence was common place and claim jumping was rampant. An estimated 3,000 men wintered that year in the gulch and it was visited by three times that many more. That first winter it was men only as there were no women on the creek in 1869.
Saloonkeepers, blacksmiths and merchants were just as excited as the miners about Cedar Creekâs potential. The new residents of Louisville, Mugginsville, Cedar Junction and Lincoln City watched with glee as these entrepreneurs ambitiously opened for business. Mining camps arose and were abandoned quickly as the focus of placering shifted around the district. The Helena Daily Herald reported on March 3, 1870 that, "Louisville had 680 houses; Cedar Junction 91. Wages are $4 - $5 a day." "Louisville ... prospecting is ... running as high as $1.250.00 a pan.
The population of the district rose upwards of 10,000 by some estimates. In 1870, Forest City, on Cedar Creek itself, reached a population of over 7,000 and was considered a commerce center for many towns in the area including Missoula. As in any gold rush, whiskey flowed, fortunes were made and lost and lives were forever changed.
Early production from the Cedar Creek Rush has been estimated as high as $10 Million Dollars. The gold mined from Cedar Creek was notably fine; some gold that was 982 fine was recovered and it was not unusual for it to be as high as 960 to 970 fine. At the time of the Cedar Creek Strike, gold was traded at $20.50 an ounce. When one applies today's price of gold at over $1,000.00 an ounce to the calulation, the numbers are indeed impressive. Miners are notoriously closed mouth, but a few have been known to brag, so it is impossible to know the true value of the strike, however it was credible treasure and an awesome adventure.
Cedar Creek also had its share of hardrock mining. The Amador copper mine was originally discovered in 1889 by cutting into a large ore body 165 feet below the bed of Cedar Creek, but wasn't fully worked until 1900. A townsite was laid out 11 miles below the mine, with a rail line connecting the two. Potential investors were brought out by train from the east and sold shares in the mine and lots in the townsite. A small smelter was built on Cedar Creek to process the ore. In 1919 the railroad tracks were removed in favor of hauling ore by truck. Much of the old rail bed is the foundation for the Cedar Creek Road as it is today.
There was placer mining activity along these creeks or their tributaries almost every year up to World War II. From 1946 through today, a handful of hardy miners continue their quest of the elusive golden mineral.
Welcome to Cedar Creek and may you find color in the bottom of your pan!
Marlene Affeld has a passion for the environment and all things natural. Marlene is an avid traveler and enjoys sharing her experiences with others. Visit http://nandugreen.com for all your travel needs.
Article Source: http://www.earticlesonline.com/Article/Cedar-Creek-Gold-Rush/426646





































































































